Description
Villa Lydia is an exceptionally designed modern 6 bedroom villa ideally located to offer incredible Mediterranean sea and sunset views. This property is ideally situated close to the stunning beaches of Cala Conta and Cala Bassa on the south west of the island and is conveniently just a few minutes walk to the nearest totally secluded beach spot. This modern architectural delight is set in the countryside surrounded by lush green forests for an extra feeling of privacy. The interiors of Villa Lydia have been perfectly executed with clean lines and modern bold blocks of contemporary colours among its bright white backdrops.
The spacious open-plan living areas consist of a large dining room and living room with direct access to the terrace area and pool. The modern fully equipped kitchen is spacious and neat and leads out to the beautiful covered outdoor dining area. Polished white cement floors flow throughout the house, terrace areas and all of the bedrooms; which are again perfectly furnished to a very high standard.
It is within the grounds of Villa Lydia that the house really comes into its own, with an immaculate infinity pool and a superb purpose built undercover, shaded dining space with a bbq and further spacious chill out sofas; all with phenomenal sunset views, making this one of the most desirable sunset villas in Ibiza.
Features
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Cinema
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Smart-TV
-
Sunset
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
- Free
- Offer
- Mark
- Booking
- Reservations