Description
Villa Conta Dream is a unique property that combines the safety and comfort of being in a gated community with a frontline sea view presenting a sweeping panorama on the islands of S’illa des Bosc and Conejera in the South West of Ibiza, known for its famous breathtaking sunsets.
This gorgeous and nearly perfect house is located in the gated community of Cala Conta 33, with 24 hours security, and a personalized concierge service. The gardens and the exteriors finishes are the result of a sustainable landscape project which combines simplicity and beauty, by the famous exterior designer Felipe Durán.
Villa Conta Dream accommodates ten adults in five spacious bedrooms with ensuite bathrooms and two children in one additional room, also with ensuite. There are four sea view shaded terraces, outside dining, swimming pool, barbecue area and direct access to a 300 sq m SPA and Gym. Everything is carefully considered and all is designed for immediate comfort, while cutting edge technology will make any stay here all that more special. The owner offers also the possibility to rent his yacht directly from him.
Features
-
Alarm system
-
Outdoor kitchen
-
Fenced
-
Al Fresco Dining
-
Fitness equipment
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Cinema
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Safe
-
Sauna
-
Smart-TV
-
Music System
-
Terraces
-
Whirlpool
-
Wifi
Exposé-Download
Calendar
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Free
- Offer
- Mark
- Booking
- Reservations