Description
Villa Martinet is an extremely stylish 5 bedroom modern villa which offers uninterrupted views of the surrounding green hills and the turquoise Mediterranean sea. Situated in Cap Martinet, just a few minutes drive to the village of Jesus with its many amenities and to Talamanca beach, this stunning property is positioned in a perfect area, offering privacy and the delight of the rich countryside yet also within close proximity to all of the attractions Ibiza has to offer.
Beautifully finished and superbly equipped, Villa Martinet is supremely stylish throughout and the interior décor is of an exceptionally high standard, effortlessly combining traditional features with contemporary chic and luxury, an air of opulence abounds in each and every room. Splashes of colour from expertly chosen decorations, artworks and soft furnishings accentuate the neutral tones and contemporary chic is most certainly the order of the day here.
The effortless elegance flows easily to the sleeping areas and each of the 5 bedroom suites are equally exquisite, with superb design features and your every creature comfort catered for. Step outside and immerse yourself in the beauty of your surroundings. Villa Martinet is full of fragrant trees, plants and flowers to add to the overall tropical vibe of this wonderful estate. Chillout poolside or entertain guests in the spacious terrace areas whilst you soak up the exceptional sea and sunrise views.
Features
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Sunrise View
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Mark
- Booking
- Reservations