Description
Can Aroma is a simply exquisite 4 bedroom villa on the hills of Es Cubells in the south of Ibiza. The property offers truly spectacular sea views and has been renovated to the highest standards. The house is in a prime location that offers easy access to the south's famous sunset beaches including Cala Tarida and Cala Conte with their numerous lively bars and restaurants.
Can Aroma is a fabulous example of contemporary comfort and style. Upon entering this beautiful property, you will immediately feel at home in the beautifully designed interiors, flooded with natural sunlight and lovingly designed. The spacious rooms and white surfaces, combined with modern boho-chic furniture and decorations made of natural materials, reinforce the feeling of calm and seclusion. A superbly stylish open plan kitchen provides an ideal place to entertain and feed your friends and family. The 4 double rooms are all furnished in the same style, using colours, textures and materials that invite you to relax and enjoy.
Can Aroma's layout is equally exceptional and invites you to enjoy, lazing by the pool and soaking up the sun or taking some shade in the covered dining area in the middle of the beautiful terrace, which is surrounded by chill-out corners, beds, sofas and seating areas overlooking the sea and the bay of Es Cubells.
Features
-
Alarm system
-
Fenced
-
Al Fresco Dining
-
Heating
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Sunset
-
Music System
-
Terraces
-
Wifi
Exposé-Download
Calendar
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
- Free
- Offer
- Mark
- Booking
- Reservations