Check-in
Flexible
Check-out
Flexible
Check-in Days
Flexible
Cleaning
Final cleaning
Description
Charming three bedroom villa, immerse in the nature with impressive sea views , the perfect location to enjoy a relaxing holiday with family or friend.
This property has been studied to provide our guests with everything they need to spend the perfect holiday in confront and serenity.
All bedrooms have direct access to the porch and garden, where you will enjoy fantastic sea views over Formentera, Cala Jondal and the moon
will raise in front of you every night!
The villa has a large garden with BBQ are and all fresco dining area by the pool.
from
€8,260.00
per week / 6 persons
Features
General
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Fireplace
-
Air Conditioning
-
Sea view
-
Private Parking
-
Swimming Pool
-
Smart-TV
-
Terraces
Exposé-Download
Calendar
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Free
- Offer
- Mark
- Booking
- Reservations
Last updated: 2024-12-21