Check-in
15:00
Check-out
11:00
Check-in Days
Strictly Saturday-Saturday
Cleaning
Final cleaning
Description
The gorgeous and newly built Villa Morna has 5 air-conditioned bedrooms with exclusive bathrooms. The rooms are individually and lovingly designed and the Ibizan architectural style was combined with oriental influences. Great attention was paid to quality and design. Furthermore, the well-equipped kitchen and the large living area with TV invites you to linger comfortably.
The rooms are individually and lovingly designed and the Ibizan architectural style was combined with oriental influences.
The Villa boasts an infinity pool, an outdoor kitchen with a large table and a lounge that offers panoramic views of the Morna Valley. The property with beautiful garden and privacy guarantees a memorable dream vacation in Ibiza.
from
€5,348.00
per week / 10 persons
Features
General
-
Fenced
-
Al Fresco Dining
-
Garden
-
Garden furniture
-
BBQ
-
Internet
-
Air Conditioning
-
Private Parking
-
Swimming Pool
-
Safe
-
Smart-TV
-
Sunrise View
-
Music System
-
Terraces
-
Wifi
Exposé-Download
In the surrounding area
To Ibiza town
22 km
To the airport
27 km
To the harbour
20 km
To the next club/discotheque
21 km
To the next hospital
21 km
To the next place
3 km
To the next beach
7 km
To the next supermarket
2 km
Calendar
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Free
- Offer
- Mark
- Booking
- Reservations
Last updated: 2024-12-26